Inventory
2022 KLX140R - Kawasaki
$3,500.00
Availability | In Stock |
Usage | 10 Hours |
Color | KAWASAKI GREEN |
Style | Dirt Bikes |
Vin | MH4LXDA10NJP00042 |
Engine Type | 4-stroke, SOHC 2-valve single |
2022 KLX300R - Kawasaki
$4,800.00
Availability | In Stock |
Usage | 10 Hours |
Color | KAWASAKI GREEN |
Style | Dirt Bikes |
Vin | JKALX8C12NDA12062 |
Engine Type | 4-stroke, DOHC 4-valve single |
2009 Boulevard C50T - Suzuki
$4,000.00
Availability | In Stock |
Usage | 43700 Kilometers |
Color | BLUE/WHITE |
Style | Cruiser/V-Twin |
Vin | JS1VS55A092105423 |
Engine Type | 4-stroke, OHC, 45? V-twin |
2010 Boulevard M90 - Suzuki
$6,500.00
Availability | In Stock |
Usage | 32530 Kilometers |
Color | Metallic Red |
Style | Cruiser/V-Twin |
Vin | JS1VY55A9A2100112 |
Engine Type | 1462 cc, 4-stroke, 2-cylinder, liquid-cooled, OHC |
2005 Vulcan Classic 1500 - Kawasaki
$3,695.00
Availability | In Stock |
Usage | 42650 Kilometers |
Color | GREY |
Style | Cruiser |
Vin | JKBVNAN165A022946 |
Availability | In Stock |
Usage | 10074 Miles |
Color | Metallic Red |
Style | Cruiser/V-Twin |
Vin | JYAVP17E16A021754 |
Engine Type | Pushrod OHV, 48 degree V-twin |
2013 Vulcan 900 Custom SE - Kawasaki
$6,695.00
Availability | In Stock |
Usage | 7600 Kilometers |
Color | MATTE WHITE |
Style | Cruiser/V-Twin |
Vin | JKAVN2C17DA055577 |
Engine Type | 4-stroke, V-Twin; SOHC, 4 valves per cylinder |
2007 Vulcan 900 Custom - Kawasaki
$3,995.00
Availability | In Stock |
Usage | 21258 Kilometers |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JKAVN2C137A003724 |
Engine Type | 4-Stroke, SOHC, 4-Valve Cylinder Head, V-Twin |
2022 Scout ABS - Indian Motorcycle
$13,995.00
Availability | In Stock |
Usage | 873 Kilometers |
Color | BLACK SMOKE |
Style | Cruiser/V-Twin |
Vin | 56KMTC001N3185072 |
Engine Type | Liquid Cooled V-Twin. (60 degrees) |
2006 V star 1100 Silverado - Yamaha
$3,995.00
Availability | In Stock |
Usage | 25515 Kilometers |
Color | Two Tone Grey |
Style | Cruiser/V-Twin |
Vin | JYAVP11N26A017124 |
Engine Type | SOHC, 75° V-twin |
Availability | In Stock |
Usage | 49480 Kilometers |
Color | Charcoal Gray |
Style | Cruiser/V-Twin |
Vin | JYAVP25N58A000756 |
Engine Type | 80 cu. in. (1304 cc) liquid-cooled V-twin; SOHC, 4 valves/cylinder |
2022 Rebel 300 - Honda
$5,495.00
Availability | In Stock |
Usage | 730 Kilometers |
Color | MATTE BLACK |
Style | Cruiser/V-Twin |
Vin | MLHNC5365N5500012 |
Engine Type | Single-cylinder |
2008 Vulcan 900 Classic - Kawasaki
$4,495.00
Availability | In Stock |
Usage | 26760 Kilometers |
Color | RED |
Style | Cruiser/V-Twin |
Vin | JKAVN2B148A037304 |
Engine Type | 4-Stroke, SOHC, 4-Valve Cylinder Head, V-Twin |
2020 MT-10 - Yamaha
$13,295.00
Availability | In Stock |
Usage | 16613 Kilometers |
Color | MATTE BLACK |
Style | Street Bikes |
Vin | JYARN48N4LA000688 |
Engine Type | DOHC, 16-valves (4-valves/cyl), in-line four-cylinder |
2021 CB500X - Honda
$6,495.00
Availability | In Stock |
Usage | 15800 Kilometers |
Color | MATTE BLACK |
Style | Street Bikes |
Vin | MLHPC6469M5200212 |
Engine Type | Parallel-twin |
2024 Street Triple 765 RS - Triumph
$12,795.00
Availability | In Stock |
Usage | 983 Kilometers |
Color | SILVER ICE |
Style | Street Bikes |
Vin | SMTA614K1RTBS7215 |
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
2013 Ninja 1000 ABS - Kawasaki
$7,195.00
Availability | In Stock |
Usage | 5170 Kilometers |
Color | Metallic Green |
Style | Street Bikes |
Vin | JKAZXCH11DA006479 |
Engine Type | 4-stroke, In-Line Four; DOHC, 16 valves (4 valves per cylinder) |
2023 Tiger 900 Rally Pro - Triumph
$16,995.00
Availability | In Stock |
Usage | 3080 Kilometers |
Color | MATTE KHAKI GREEN |
Style | Street Bikes |
Vin | SMTE67DF7PTBF7481 |
Engine Type | Liquid-cooled, 12-valve, DOHC, inline 3-cylinder |
2022 Steet Scrambler - Triumph
$11,395.00
Availability | In Stock |
Usage | 900 Kilometers |
Color | MATTE KHAKI GREEN |
Style | Street Bikes |
Vin | SMTD44G7XNTAT1296 |
Engine Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
2018 XSR700 - Yamaha
$6,695.00
Availability | In Stock |
Usage | 9335 Kilometers |
Color | MATTE GRAY / ALUMINUM |
Style | Street Bikes |
Vin | JYARM21N5JA000181 |
Engine Type | DOHC, 8-valves (4-valves/cylinder), inline twin cylinder |